Vantrue N2 Pro Uber Dual 1080P Dash Cam | Vantrue X4S dual 4k+1080P Dash cam | Vantrue N1 Pro 1080P Mini Dash Cam | Vantrue N4 Three Way Dash Cam | Vantrue S1 Front and Rear | Vantrue M2 2.5K Mirror Dash Cam | |
---|---|---|---|---|---|---|
Resolution | Dual:1920*1080 30fps, Single Front 1920x1080 60fps or 2560x1440 30fps | Dual:4K+1080P@30fps, Single Front:4K 2160P@30fps/1440P@60fps/1080P@120FPS | 1920x1080 30fps | Three Way: 1440P+1080P+1080P Dual: 1440P+1080P Single Front: 1520P | Dual:1920x1080 30fps, Single Front 2880*2160P 24fps or 1920*1080P 60fps | Dual: 1440P + 1080P 30FPS |
Camera Type | Front+Inside | Front+Rear | Front | Front+Inisde+Rear | Front+Rear | Front+Rear |
Lens | F/1.8,170°+ F/2.0, 140° | F/1.7,131°+ F/2.0, 131° | F/1.8, 160° | F/1.4,155°+ F/2.0, 165°+F/1.8, 160° | F/1.47,170°+ F/1.8, 160° | F/1.55,148°+ F/1.8, 140° |
Display | 1.5 inch | 3 inch | 1.5 inch | 2.45 inch | 2 inch | 12 inch |
Battery & Charging | Built in battery | Supercapacitor | Built in battery | Supercapacitor | Supercapacitor | Supercapacitor |
GPS Logger | Optional | Optional | Optional | Optional | Optional | Optional |
Storage | Up to 256GB MicroSD Card | Up to 256GB MicroSD Card | Up to 256GB MicroSD Card | Up to 256GB MicroSD Card | Up to 256GB MicroSD Card | Up to 256GB MicroSD Card |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1
参数